Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|||||
1 | UCF Hypersolution | 5 | 643 | 0/-- | 1/219 | 3/-- | 1/128 | 1/19 | 1/9 | 4/208 | 2/-- | 0/-- | 0/-- | 13/5 |
2 | Vehicle of Puzzle | 5 | 742 | 10/-- | 0/-- | 4/242 | 2/94 | 1/10 | 1/17 | 3/279 | 0/-- | 0/-- | 0/-- | 21/5 |
3 | UCF Sublimation | 5 | 770 | 4/248 | 2/104 | 0/-- | 2/227 | 1/75 | 1/16 | 5/-- | 0/-- | 0/-- | 0/-- | 15/5 |
4 | Clemson Tigers | 5 | 789 | 3/-- | 1/113 | 0/-- | 4/280 | 1/31 | 1/18 | 6/187 | 0/-- | 0/-- | 0/-- | 16/5 |
5 | UAB Drakes | 5 | 815 | 4/286 | 2/214 | 1/-- | 0/-- | 1/66 | 1/9 | 3/120 | 0/-- | 0/-- | 0/-- | 12/5 |
6 | Panthers A | 5 | 936 | 0/-- | 0/-- | 4/297 | 2/184 | 1/48 | 1/8 | 6/219 | 2/-- | 0/-- | 0/-- | 16/5 |
7 | UCF Reaction | 4 | 325 | 4/-- | 2/220 | 0/-- | 2/-- | 1/19 | 1/10 | 1/56 | 0/-- | 0/-- | 0/-- | 11/4 |
8 | UCF Reduction | 4 | 361 | 0/-- | 3/-- | 2/-- | 1/123 | 1/29 | 1/14 | 2/175 | 1/-- | 0/-- | 0/-- | 11/4 |
9 | FSU 1 | 4 | 413 | 2/-- | 1/76 | 2/-- | 2/123 | 1/103 | 1/91 | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
10 | UCF Cation | 4 | 527 | 0/-- | 3/-- | 0/-- | 4/114 | 2/79 | 1/16 | 3/198 | 0/-- | 0/-- | 0/-- | 13/4 |
11 | Bit Builders | 4 | 543 | 1/-- | 2/198 | 0/-- | 3/267 | 1/13 | 1/5 | 7/-- | 1/-- | 0/-- | 0/-- | 16/4 |
12 | Transportation of Conundrum | 4 | 605 | 0/-- | 0/-- | 2/-- | 6/221 | 2/53 | 1/9 | 4/142 | 1/-- | 4/-- | 0/-- | 20/4 |
13 | UAB Hydras | 4 | 612 | 0/-- | 0/-- | 0/-- | 3/188 | 1/24 | 1/15 | 6/245 | 0/-- | 0/-- | 0/-- | 11/4 |
14 | Team Buzz | 4 | 693 | 0/-- | 2/-- | 0/-- | 3/199 | 1/46 | 3/47 | 4/261 | 0/-- | 0/-- | 0/-- | 13/4 |
15 | Yellow Jackets | 4 | 724 | 0/-- | 2/214 | 2/-- | 5/261 | 4/-- | 1/11 | 2/118 | 2/-- | 0/-- | 0/-- | 18/4 |
16 | Golden Eagles | 3 | 317 | 0/-- | 1/89 | 2/-- | 0/-- | 2/178 | 1/30 | 4/-- | 4/-- | 0/-- | 0/-- | 14/3 |
17 | Terriers | 3 | 338 | 0/-- | 3/217 | 0/-- | 0/-- | 1/55 | 1/26 | 2/-- | 3/-- | 0/-- | 0/-- | 10/3 |
18 | CSU - Pop | 3 | 340 | 0/-- | 2/-- | 1/-- | 0/-- | 1/75 | 2/38 | 2/187 | 0/-- | 0/-- | 0/-- | 8/3 |
19 | Winthrop 2 | 3 | 381 | 0/-- | 1/244 | 0/-- | 4/-- | 1/57 | 2/60 | 3/-- | 0/-- | 0/-- | 0/-- | 11/3 |
20 | Wildcard | 3 | 381 | 1/-- | 3/-- | 0/-- | 3/297 | 1/32 | 1/12 | 3/-- | 0/-- | 0/-- | 0/-- | 12/3 |
21 | Ole Miss Rebels | 3 | 383 | 0/-- | 2/246 | 0/-- | 0/-- | 1/83 | 1/34 | 6/-- | 0/-- | 0/-- | 0/-- | 10/3 |
22 | NSU Enterprise Edition | 3 | 398 | 0/-- | 2/-- | 0/-- | 0/-- | 1/79 | 1/41 | 3/238 | 0/-- | 0/-- | 0/-- | 7/3 |
23 | OR 1=1; DROP TABLE teams; | 3 | 409 | 0/-- | 2/299 | 0/-- | 3/-- | 1/77 | 1/13 | 2/-- | 1/-- | 0/-- | 0/-- | 10/3 |
24 | Pirates_Team_Alpha | 3 | 410 | 0/-- | 5/179 | 0/-- | 4/-- | 1/97 | 2/34 | 0/-- | 2/-- | 0/-- | 0/-- | 14/3 |
25 | Stack Overflow | 3 | 415 | 3/187 | 1/-- | 0/-- | 6/-- | 4/115 | 1/13 | 7/-- | 0/-- | 0/-- | 0/-- | 22/3 |
26 | Auburn Innovators | 3 | 460 | 0/-- | 0/-- | 0/-- | 0/-- | 6/134 | 1/27 | 1/199 | 3/-- | 0/-- | 0/-- | 11/3 |
27 | Mercer Team B | 3 | 464 | 0/-- | 0/-- | 0/-- | 0/-- | 1/23 | 1/15 | 8/286 | 9/-- | 0/-- | 4/-- | 23/3 |
28 | Mercer Team C | 3 | 518 | 0/-- | 0/-- | 0/-- | 0/-- | 3/298 | 1/27 | 3/113 | 0/-- | 0/-- | 0/-- | 7/3 |
29 | Panthers B | 2 | 38 | 0/-- | 1/-- | 0/-- | 2/-- | 1/28 | 1/10 | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
30 | Mercer Team A | 2 | 61 | 2/-- | 0/-- | 1/-- | 0/-- | 1/55 | 1/6 | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
31 | Panthers C | 2 | 63 | 0/-- | 1/-- | 1/-- | 0/-- | 1/25 | 1/38 | 4/-- | 2/-- | 0/-- | 0/-- | 10/2 |
32 | USA-Red | 2 | 102 | 0/-- | 2/-- | 0/-- | 0/-- | 1/72 | 1/30 | 3/-- | 0/-- | 0/-- | 0/-- | 7/2 |
33 | Hurricanes 2 | 2 | 137 | 0/-- | 0/-- | 0/-- | 0/-- | 1/57 | 2/60 | 2/-- | 0/-- | 0/-- | 0/-- | 5/2 |
34 | CSU - Crackle | 2 | 155 | 0/-- | 3/-- | 0/-- | 0/-- | 3/50 | 1/65 | 7/-- | 0/-- | 0/-- | 0/-- | 14/2 |
35 | Mercer Team E | 2 | 174 | 0/-- | 0/-- | 0/-- | 3/-- | 3/30 | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
36 | MSU Maroon | 2 | 187 | 0/-- | 0/-- | 0/-- | 0/-- | 1/147 | 1/40 | 1/-- | 1/-- | 0/-- | 0/-- | 4/2 |
37 | Team Burdell | 2 | 195 | 0/-- | 0/-- | 0/-- | 3/-- | 1/140 | 1/55 | 2/-- | 0/-- | 0/-- | 0/-- | 7/2 |
38 | The Red C | 2 | 208 | 0/-- | 1/-- | 0/-- | 0/-- | 1/173 | 1/35 | 0/-- | 4/-- | 0/-- | 0/-- | 7/2 |
39 | Engineers | 2 | 214 | 0/-- | 0/-- | 0/-- | 0/-- | 3/120 | 1/54 | 0/-- | 3/-- | 0/-- | 0/-- | 7/2 |
40 | USA-Green | 2 | 218 | 0/-- | 0/-- | 0/-- | 0/-- | 1/153 | 1/65 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
41 | FIU Panthers | 2 | 225 | 0/-- | 0/-- | 3/-- | 0/-- | 1/166 | 2/39 | 4/-- | 0/-- | 0/-- | 0/-- | 10/2 |
42 | Moorehouse 1 | 2 | 244 | 0/-- | 4/-- | 0/-- | 0/-- | 1/173 | 2/51 | 4/-- | 0/-- | 0/-- | 0/-- | 11/2 |
43 | BSC Panthers | 2 | 252 | 0/-- | 0/-- | 1/-- | 0/-- | 1/157 | 1/95 | 1/-- | 1/-- | 0/-- | 0/-- | 5/2 |
44 | Terriers 2 | 2 | 264 | 0/-- | 9/-- | 0/-- | 0/-- | 2/173 | 2/51 | 2/-- | 0/-- | 0/-- | 0/-- | 15/2 |
45 | Ramblin Wreck | 2 | 275 | 0/-- | 0/-- | 3/-- | 8/-- | 2/232 | 1/23 | 4/-- | 0/-- | 0/-- | 0/-- | 18/2 |
46 | Georgia Southern Floppy Disks | 2 | 329 | 0/-- | 0/-- | 0/-- | 0/-- | 2/69 | 3/200 | 4/-- | 0/-- | 0/-- | 0/-- | 9/2 |
47 | USA-White | 2 | 344 | 0/-- | 0/-- | 0/-- | 0/-- | 2/285 | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
48 | Auburn Improvisers | 2 | 363 | 0/-- | 1/-- | 0/-- | 0/-- | 1/138 | 5/145 | 0/-- | 0/-- | 0/-- | 1/-- | 8/2 |
49 | C Snake's Ruby | 2 | 364 | 0/-- | 0/-- | 5/-- | 0/-- | 3/285 | 1/39 | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
50 | FMU Patriots | 2 | 383 | 0/-- | 0/-- | 2/-- | 0/-- | 4/280 | 1/43 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
51 | EC Dining Philosophers | 2 | 388 | 0/-- | 1/-- | 0/-- | 0/-- | 1/295 | 2/73 | 0/-- | 1/-- | 0/-- | 0/-- | 5/2 |
52 | UAT 2 | 2 | 393 | 0/-- | 0/-- | 0/-- | 0/-- | 6/245 | 1/48 | 5/-- | 0/-- | 0/-- | 0/-- | 12/2 |
53 | Mercer Team D | 2 | 408 | 0/-- | 0/-- | 0/-- | 4/-- | 1/91 | 2/-- | 2/297 | 0/-- | 0/-- | 0/-- | 9/2 |
54 | #include <stdio.h> | 2 | 429 | 0/-- | 0/-- | 1/-- | 0/-- | 6/279 | 1/50 | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
55 | Pirates_Team_Beta | 2 | 630 | 0/-- | 4/-- | 3/-- | 4/289 | 0/-- | 1/281 | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
56 | MSU White | 1 | 24 | 0/-- | 5/-- | 5/-- | 0/-- | 3/-- | 1/24 | 0/-- | 1/-- | 0/-- | 0/-- | 15/1 |
57 | Pew Pew, I'm the LHC | 1 | 28 | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
58 | UAT 1 | 1 | 42 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
59 | FSU 2 | 1 | 67 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 2/47 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
60 | Clue< | 1 | 90 | 5/-- | 1/-- | 0/-- | 0/-- | 1/-- | 2/70 | 3/-- | 0/-- | 0/-- | 0/-- | 12/1 |
61 | Pirates_Team_Omega | 1 | 124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/124 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
62 | USA-Blue | 1 | 162 | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 1/162 | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
63 | CSU - Push | 1 | 210 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 6/110 | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
64 | Hurricanes 1 | 1 | 216 | 0/-- | 0/-- | 1/-- | 3/-- | 1/-- | 1/216 | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
65 | Argonauts | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
65 | EC Traveling Salesman | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
65 | FIU Panthers II | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/0 |
65 | Morehouse Team 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/0 |
65 | UNF Team 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
Submitted/1st Yes/Total Yes | 44/187/3 | 76/76/14 | 52/242/2 | 90/94/15 | 128/10/53 | 99/5/63 | 153/56/18 | 44/--/0 | 4/--/0 | 5/--/0 | 695/168 |
There were 720 programs submitted (including pickup teams). Incorrect Correct Total % Problem Description --------- --------- ----- ------ ------------------- 41 3 44 6.81 Series / Parallel Resistor Circuits 63 16 79 20.25 The Heart of the Country 51 3 54 5.55 Lawrence of Arabia 75 18 93 19.35 Shoring Up the Levees 77 57 134 42.53 Combination Lock 37 65 102 63.72 Fred's Lotto Tickets 141 20 161 12.42 A No-Win Situation 44 0 44 0.00 A Walk in the Park 4 0 4 0.00 Teleport Out! 5 0 5 0.00 Worms --------- --------- ----- ------ ------------------- 538 182 720 25.27 Totals 380 53% Wrong answer 99 14% Time-limit exceed 36 5% Run-time error 21 3% Output format error 2 0% Compilation error ------------------------- 538 75% Incorrect for any reason Java 417 114/417 = 27% C++ 192 44/192 = 23% Python 102 24/102 = 24% C 9 0/9 = 0% Haskell 0 ---------------------------- 720 182/720 = 25%