Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Miami | 5 | 907 | 0/-- | 1/227 | 3/204 | 1/175 | 0/-- | 0/-- | 1/65 | 0/-- | 1/196 | 0/-- | 7/5 |
2 | Florida Tech #1 | 5 | 918 | 2/202 | 1/175 | 1/77 | 1/-- | 0/-- | 1/251 | 0/-- | 0/-- | 3/153 | 0/-- | 9/5 |
3 | FSU 1 | 5 | 1048 | 2/231 | 2/230 | 1/68 | 0/-- | 0/-- | 1/287 | 0/-- | 3/-- | 2/172 | 0/-- | 11/5 |
4 | FSU 2 | 4 | 993 | 1/195 | 1/260 | 0/-- | 3/251 | 0/-- | 0/-- | 0/-- | 0/-- | 3/207 | 0/-- | 8/4 |
5 | Florida Tech #2 | 4 | 1035 | 2/201 | 1/216 | 2/297 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/261 | 3/-- | 10/4 |
6 | UNF_Ram_Rod | 3 | 411 | 1/-- | 1/75 | 1/103 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/173 | 0/-- | 8/3 |
7 | pick-up team 1 | 3 | 461 | 2/204 | 2/-- | 2/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/75 | 0/-- | 7/3 |
8 | pick-up team 2 | 3 | 656 | 7/-- | 1/255 | 4/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/159 | 0/-- | 15/3 |
9 | Eckerd College Automata | 3 | 1019 | 0/-- | 1/222 | 6/238 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/299 | 0/-- | 16/3 |
10 | Florida Tech #3 | 2 | 159 | 4/-- | 0/-- | 1/119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/40 | 0/-- | 6/2 |
11 | FIU PantherPro 1 | 2 | 438 | 0/-- | 0/-- | 1/235 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/203 | 0/-- | 2/2 |
12 | FIU Panther Pro 2 | 2 | 514 | 5/-- | 3/286 | 2/168 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
13 | FAU BGLTMC | 2 | 721 | 3/254 | 0/-- | 5/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 8/287 | 0/-- | 19/2 |
14 | UNF_One_Off | 1 | 120 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/120 | 0/-- | 6/1 |
15 | Eckerd College CF Grammars | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
15 | FAU Lollipop | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
15 | FAU Objection | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | FAU Ryan's Awesome Team | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | FAU The Bear and the Burgers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Nova Sharks | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
Submitted/1st Yes/Total Yes | 39/195/6 | 14/75/9 | 30/68/11 | 6/175/2 | 0/--/0 | 7/251/2 | 1/65/1 | 3/--/0 | 39/40/13 | 3/--/0 | 142/44 |
Problem submissions teams first correct I: Times 13/39 33% 13/20 65% 40 min C: Dog Days 11/30 37% 11/20 55% 68 min B: Abacus 9/14 64% 9/20 45% 75 min A: Share 6/39 15% 6/20 30% 39 min D: Back Home 2/17 12% 2/20 10% 175 min F: Carpets 2/7 29% 2/20 10% 251 min G: Polyathlon 1/1 100% 1/20 5% 65 min H: Words 0/3 0% 0/20 0% J: Spell 0/3 0% 0/20 0% E: RLE 0/0 0% 0/20 0% 44/153 29% 14/20 70% of teams solved some problem 153 submissions 20 teams* *includes pick-up teams