Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Tech Yellow Jackets | 9 | 1095 | 1/94 | 1/77 | 1/105 | 2/288 | 1/-- | 6/-- | 1/19 | 1/62 | 1/143 | 1/217 | 2/50 | 18/9 |
2 | UCF f(x) | 9 | 1339 | 3/231 | 1/133 | 1/215 | 2/-- | 2/297 | 7/-- | 1/55 | 1/115 | 1/86 | 1/107 | 1/40 | 21/9 |
3 | UF Emu | 6 | 942 | 1/154 | 2/187 | 0/-- | 0/-- | 0/-- | 0/-- | 1/20 | 10/-- | 2/123 | 2/262 | 3/96 | 21/6 |
4 | UCF Matrix | 5 | 675 | 3/193 | 1/152 | 3/-- | 0/-- | 0/-- | 0/-- | 1/14 | 1/207 | 0/-- | 0/-- | 1/69 | 10/5 |
5 | Mercer University Team A | 5 | 767 | 0/-- | 1/168 | 2/-- | 0/-- | 0/-- | 0/-- | 1/22 | 1/198 | 0/-- | 1/283 | 2/76 | 8/5 |
6 | Florida Tech #1 | 5 | 777 | 4/192 | 1/232 | 1/125 | 0/-- | 0/-- | 0/-- | 2/38 | 1/-- | 1/-- | 0/-- | 2/90 | 12/5 |
7 | Florida Tech #2 | 5 | 792 | 1/92 | 1/254 | 0/-- | 0/-- | 1/-- | 0/-- | 2/64 | 1/154 | 0/-- | 0/-- | 3/168 | 9/5 |
8 | Florida Tech #3 | 5 | 841 | 2/222 | 0/-- | 7/-- | 3/235 | 0/-- | 0/-- | 1/39 | 0/-- | 1/263 | 0/-- | 1/22 | 15/5 |
9 | UF Penguin | 5 | 881 | 4/272 | 1/134 | 1/111 | 0/-- | 0/-- | 0/-- | 4/166 | 0/-- | 0/-- | 0/-- | 1/78 | 11/5 |
10 | UGA Safe Hex | 5 | 1188 | 2/203 | 1/272 | 0/-- | 0/-- | 0/-- | 0/-- | 4/175 | 1/246 | 0/-- | 0/-- | 3/172 | 11/5 |
11 | UCF Paradox | 4 | 473 | 2/-- | 1/199 | 0/-- | 0/-- | 2/-- | 0/-- | 3/60 | 1/134 | 0/-- | 3/-- | 1/40 | 13/4 |
12 | UF Kiwi | 4 | 547 | 1/92 | 1/229 | 0/-- | 0/-- | 0/-- | 0/-- | 1/74 | 3/-- | 0/-- | 0/-- | 1/152 | 7/4 |
13 | GSU Crack Code Heads | 4 | 556 | 0/-- | 3/135 | 0/-- | 1/205 | 0/-- | 0/-- | 1/19 | 0/-- | 0/-- | 0/-- | 3/117 | 8/4 |
14 | MSU Bulldogs Maroon | 4 | 608 | 2/191 | 4/-- | 1/156 | 0/-- | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 0/-- | 1/187 | 9/4 |
15 | UCF Radix | 4 | 736 | 1/190 | 1/288 | 3/-- | 0/-- | 0/-- | 0/-- | 2/76 | 0/-- | 0/-- | 0/-- | 2/142 | 9/4 |
16 | USF 3 | 4 | 817 | 5/182 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/122 | 1/227 | 0/-- | 0/-- | 2/146 | 12/4 |
17 | Mercer University Team D | 4 | 842 | 9/-- | 1/266 | 0/-- | 0/-- | 0/-- | 0/-- | 3/90 | 1/224 | 0/-- | 0/-- | 3/182 | 17/4 |
18 | FAU Code Gods of Valhala | 4 | 885 | 1/-- | 2/292 | 0/-- | 0/-- | 3/-- | 0/-- | 3/76 | 0/-- | 1/189 | 0/-- | 2/248 | 12/4 |
19 | UCF Directrix | 4 | 1159 | 0/-- | 1/228 | 0/-- | 0/-- | 0/-- | 0/-- | 7/289 | 2/202 | 0/-- | 0/-- | 2/280 | 12/4 |
20 | Stetson #1 | 3 | 331 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/45 | 0/-- | 2/130 | 0/-- | 3/96 | 10/3 |
21 | UGA Graham Cracker Crust | 3 | 376 | 2/237 | 0/-- | 4/-- | 4/-- | 0/-- | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 2/51 | 13/3 |
22 | FIU Panthers | 3 | 424 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/87 | 2/258 | 0/-- | 1/-- | 2/39 | 9/3 |
23 | VSU Blazers | 3 | 501 | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 3/298 | 2/120 | 12/3 |
24 | Georgia Tech Team Burdell | 3 | 512 | 12/-- | 7/206 | 0/-- | 0/-- | 0/-- | 0/-- | 2/57 | 1/-- | 0/-- | 3/-- | 3/69 | 28/3 |
25 | Mercer University Team C | 3 | 533 | 2/151 | 1/271 | 1/-- | 0/-- | 0/-- | 0/-- | 1/91 | 0/-- | 0/-- | 0/-- | 4/-- | 9/3 |
26 | BJU-2 | 3 | 540 | 0/-- | 1/177 | 0/-- | 0/-- | 0/-- | 0/-- | 1/182 | 0/-- | 0/-- | 0/-- | 3/141 | 5/3 |
27 | MSU Bulldogs White | 3 | 545 | 1/-- | 1/271 | 0/-- | 0/-- | 0/-- | 0/-- | 1/128 | 0/-- | 0/-- | 0/-- | 1/146 | 4/3 |
28 | BJU-1 | 3 | 603 | 2/268 | 1/205 | 0/-- | 0/-- | 0/-- | 0/-- | 3/70 | 0/-- | 0/-- | 0/-- | 5/-- | 11/3 |
29 | Georgia Tech Ramblin Wreck | 3 | 728 | 5/-- | 0/-- | 1/239 | 0/-- | 1/-- | 0/-- | 2/170 | 0/-- | 0/-- | 0/-- | 3/259 | 12/3 |
30 | UAB Hydras | 3 | 761 | 0/-- | 2/118 | 1/-- | 0/-- | 0/-- | 0/-- | 2/226 | 0/-- | 0/-- | 0/-- | 5/297 | 10/3 |
31 | FSU Gold | 2 | 151 | 1/116 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 1/-- | 0/-- | 3/-- | 7/2 |
32 | Florida Tech #4 | 2 | 296 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/56 | 0/-- | 0/-- | 0/-- | 2/220 | 3/2 |
33 | BJU-3 | 2 | 331 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/78 | 0/-- | 0/-- | 1/-- | 1/213 | 7/2 |
34 | Mercer University Team B | 2 | 348 | 3/-- | 1/118 | 2/-- | 0/-- | 0/-- | 0/-- | 1/230 | 1/-- | 0/-- | 0/-- | 4/-- | 12/2 |
35 | UM Phishers | 2 | 357 | 3/-- | 1/272 | 0/-- | 0/-- | 0/-- | 0/-- | 2/65 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
36 | VSU Rebels | 2 | 433 | 3/-- | 1/258 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/175 | 10/2 |
37 | Wofford Terriers | 2 | 490 | 2/218 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/192 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
38 | FSU Garnet | 2 | 498 | 0/-- | 1/127 | 4/-- | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 5/291 | 21/2 |
39 | UNFGetTeamName(); | 2 | 524 | 4/-- | 1/287 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/237 | 8/2 |
40 | UAB Blazers | 2 | 680 | 5/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/278 | 0/-- | 0/-- | 0/-- | 4/262 | 16/2 |
41 | Morehouse Tigers #1 | 2 | 723 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/296 | 0/-- | 0/-- | 0/-- | 5/267 | 10/2 |
42 | UNFTeam.GetName(); | 1 | 53 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 1/53 | 8/1 |
43 | ASU Jaguars | 1 | 125 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/105 | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
44 | Mercer University Team E | 1 | 134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/134 | 0/-- | 0/-- | 0/-- | 2/-- | 3/1 |
45 | UM Rafters | 1 | 142 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/82 | 0/-- | 0/-- | 0/-- | 8/-- | 13/1 |
46 | USA Red | 1 | 171 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/131 | 4/1 |
47 | USA White | 1 | 189 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/149 | 0/-- | 0/-- | 0/-- | 5/-- | 8/1 |
48 | AASU #1 | 1 | 200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/140 | 0/-- | 0/-- | 0/-- | 6/-- | 10/1 |
49 | ERAU Eagle | 1 | 255 | 0/-- | 5/175 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 6/-- | 15/1 |
50 | USF 2 | 1 | 270 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/210 | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
51 | Morehouse Tigers #4 | 1 | 325 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/265 | 4/1 |
52 | USA Blue | 1 | 457 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/297 | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
53 | FAU goddess of bABYLON | 1 | 501 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/261 | 0/-- | 0/-- | 0/-- | 9/-- | 23/1 |
54 | CSU Iterators | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
54 | CSU Recursors | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
54 | FIU Gold | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/0 |
54 | Morehouse Tigers #2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
54 | Morehouse Tigers #3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
54 | UF Ostrich | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 4/0 |
54 | USF 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
54 | USF 4 | 0 | 0 | 3/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
54 | UWG 1 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 7/-- | 12/0 |
54 | UWG 2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 6/0 |
Submitted/1st Yes/Total Yes | 102/92/18 | 49/77/28 | 40/105/6 | 15/205/3 | 16/297/1 | 13/--/0 | 162/14/46 | 29/62/11 | 10/86/6 | 19/107/5 | 152/22/38 | 607/162 |
610 submissions 610 submissions === === Yes 163 27% Java 342 56% No 447 73% C++ 245 40% (of which 3 used classes) --- C 23 4% 307 50% Wrong answer 64 10% Run-time error 50 8% Output format error 23 4% Time-limit exceeded 3 1% Compilation error First correct submission: team "UCF Matrix", "G: Grade" at 14 min Last correct submission: team "UCF f(x)", "E: Goldbach" at 298 min, -2 min from end G: Grade 46/162 28% 46/63 73% 14min K: Number 38/152 25% 38/63 60% 22min B: Map 28/49 57% 28/63 44% 77min A: Auto 18/102 18% 18/63 29% 92min H Choice 11/29 40% 11/63 17% 62min I: Conversion 6/10 60% 6/63 10% 86min C: Read 6/40 15% 6/63 10% 105min J: Polygon 5/19 26% 5/63 8% 107min D: Good 3/15 20% 3/63 5% 205min E: Goldbach 1/16 6% 1/63 2% 297min (extra yes did not change scoreboard) F: Air Hockey 0/13 0% 0/63 0% 162/607 27% 53/63 84% of teams solved some problem